Premier Website Builder
Comparison Table
| DESIGN | Premier | Store | Plus | 3.0 | Bespoke |
| Over 200 Designs | Yes | Yes | Yes | Yes | Yes |
| Template Branding | No | No | Yes | No | No |
| Bespoke Design | No | No | No | No | Yes |
| PAGES | |||||
| 15 Pages | Yes | Yes | - | - | - |
| 25 Pages | No | No | Yes | - | - |
| 50 Pages | No | No | No | Yes | - |
| Unlimited Pages | No | No | No | No | Yes |
| Information Pages | Yes | Yes | Yes | Yes | Yes |
| Gallery Pages | Yes | Yes | Yes | Yes | Yes |
| Product Pages | No | Yes | Yes | Yes | Yes |
| Boxed Layout | No | No | No | Yes | Yes |
| ECOMMERCE | |||||
| Featured Products | No | No | No | Yes | Yes |
| Dynamic Carousel | No | No | No | Yes | Yes |
| Global Product Search | No | No | No | Yes | Yes |
| Shopping Cart | No | Yes | Yes | Yes | Yes |
| PayPal Integration | No | Yes | Yes | Yes | Yes |
| Worldpay Integration | No | Yes | Yes | Yes | Yes |
| PRICE | |||||
| Per Annum | £125 | £150 | £250 | £365 | £POA |

